There are no Scheduled Network Issues Currently
Server Status
Below is a real-time overview of our servers where you can check if there's any known issues.
Server Name | HTTP | FTP | POP3 | Server Load | Uptime |
---|---|---|---|---|---|
Apollo (Phoenix) NVMe | |||||
Azalea (DAL) NVMe | |||||
Banana (DE) NVMe | |||||
BD01(Shared) | |||||
BD02 (Shared) | |||||
BD03 (Shared) | |||||
BD06 (NVMe) Turbo | |||||
BD08 (Shared) | |||||
BD09 (Shared) | |||||
BD11(Shared) | |||||
BD12 (Shared) | |||||
BDIX-R (Reseller) | |||||
Cherry (DAL) SSD - Reseller | |||||
Chitra (LA) SSD | |||||
Daisy (NYC) NVMe | |||||
Jupiter (LA) SSD | |||||
Lime (NVMe) LA - Reseller | |||||
Lion (NVMe) Turbo | |||||
Lune (NVMe) Turbo | |||||
Nova (DAL) NVMe | |||||
Orange (DAL) SSD - Reseller | |||||
Peanut (LA) SSD | |||||
SG2 (SSD) | |||||
Teesta (NY) SSD | |||||
Tiger (DAL) SSD - Reseller | |||||
Titan (DAL) SSD | |||||
Venus (DAL) SSD |
Powered by WHMCompleteSolution